Years are shown as recorded: Bikram Sambat (BS) with the approximate Gregorian (AD) year in brackets, or AD alone. Project size is based on contract value: Small is under NPR 1,000,000, Medium is NPR 1,000,000 to 4,999,999, and Large is NPR 5,000,000 or more.
Research, studies and assessments
Studies, evaluations and national assessments for government, development partners and INGOs.
| Year | Assignment | Client | Location | Project size | Work carried out |
|---|---|---|---|---|---|
| 2023 | Baseline survey of Early Grade Reading (Grades 1–3) | Education Review Office, Ministry of Education, Science and Technology | 26 districts | Medium | Data collection and report submission. |
| 2023 | Baseline survey of Grades 1 and 2 | Room to Read | Gorkha | Medium | Data collection, data analysis and report submission. |
| 2022 | National Assessment of Early Childhood Development (ECD) | Education Review Office | 31 districts across all geographic regions | Medium | Selected assessors, coordinated with schools, assessed ECED children and centres with prescribed tools, submitted data electronically and wrote a process report with lessons learnt. |
| 2022 | Research on COVID-19 impacts on students’ learning (National Early Grade Reading Program) | RTI International | Achham, Bara, Bhojpur, Surkhet, Tanahu, Taplejung | Medium | Developed and pre-tested tools, carried out field research on the pandemic’s effect on early-grade learning in community schools, and prepared the report. |
| 2020 | Endline assessment of the Early Grade Reading Program (EGRA, Grades 1–3) | RTI International / USAID | 291 schools in 20 districts | Large | Selected 138 assessors, joined assessor training and dry runs, collected tablet-based data in 291 schools and reported on the assessment process. |
| 2020 | Effectiveness of the Teacher Professional Support (TPS) system in early grades | RTI International / USAID | Saptari, Bhaktapur, Mustang, Bardiya, Dadeldhura | Medium | Research tool development, pre-testing and a field study in 10 schools of 5 districts. |
| 2075–2077 BS (2018–2021) | Baseline, mid-term and final evaluation of the primary education curriculum | Room to Read | Gorkha | Medium | Baseline survey, mid-term evaluation and final evaluation. |
| 2076 BS (2019/20) | Draft framework for consolidating Continuous Student Assessment in primary grades | Curriculum Development Centre | Bhaktapur, Lalitpur, Gorkha, Tanahun | Small | Developed a draft framework for continuous student assessment in primary grades. |
| 2076 BS (2019/20) | Implementation status of local curriculum in Karnali Province | Social Development Ministry, Karnali Province | Jumla, Surkhet, Rukum | Small | Studied how local curriculum is being implemented in Karnali Province. |
| 2076 BS (2019/20) | Basic level test standardisation at local level: practice and gaps | Education Review Office | Nijgadh, Kathmandu, Changunarayan, Kaski | Small | Research tool development, field data collection in schools of three provinces, and reporting. |
| 2075 BS (2018/19) | Technical report of the National Assessment of Student Achievement (NASA), Grade 8, 2017 | Education Review Office | Kathmandu | Small | Prepared the technical report with national and subject experts through workshops. |
| 2018 | Action research in schools: an analysis of policy and practice | Education Review Office | Kavre, Kaski, Bara | Small | Finalised research tools, oriented field researchers, collected and analysed data, and shared the final report with policy makers. |
| 2018 | Profile study of Badhigad Rural Municipality | Badhigad Rural Municipality | Baglung | Small | Studied the social, economic and physical situation of the municipality to prepare its profile. |
| 2074 BS (2017/18) | Effective measures for strengthening continuous student assessment at school level | Department of Education | Dhankuta, Kaski, Kathmandu, Saptari, Dang, Kailali, Surkhet, Dailekh | Medium | Study design, tool development, field data collection, analysis, report writing and dissemination. |
| 2073 BS (2016/17) | Case study of factors behind low and high learning achievement | Department of Education | Rukum, Kavrepalanchok | Small | Multiple case studies of low- and high-performing schools, with findings shared with policy makers. |
| 2013/14 | Study of the Chhaupadi system in the Mid- and Far-Western regions | Save the Children | Bajhang, Doti, Surkhet, Dailekh | Small | Prepared research tools, carried out the field study, processed data and reported to the sponsor. |
| 2069 BS (2012/13) | Improving the process, quality and timeliness of school textbook printing and distribution | Ministry of Education | 11 districts, from Terhathum to Kanchanpur | Medium | Field study and stakeholder consultation in Terhathum, Saptari, Bara, Rasuwa, Nuwakot, Lamjung, Manang, Bardiya, Dolpa, Kanchanpur and Doti. |
Performance audits
Performance audits of schools and education offices for the Education Review Office, Government of Nepal.
| Year | Assignment | Client | Location | Project size | Work carried out |
|---|---|---|---|---|---|
| 2076 BS (2019/20) | Performance audit of 404 schools | Education Review Office | Dolakha, Kathmandu, Bhaktapur, Lamjung, Manang, Parbat | Large | School performance audits, data analysis and reporting to policy-level officials. |
| 2076 BS (2019/20) | Performance audit of 261 schools | Education Review Office | Gorkha, Mustang, Rupandehi | Large | School performance audits, data analysis and reporting. |
| 2076 BS (2019/20) | Performance audit of 261 schools | Education Review Office | Makawanpur, Kaski, Dang | Large | School performance audits, data analysis and reporting. |
| 2075 BS (2018/19) | Performance audit of 394 schools | Education Review Office | Nawalparasi, Palpa, Arghakhanchi, Rukum | Large | School performance audits, data analysis and reporting. |
| 2075 BS (2018/19) | Performance audit of 215 schools | Education Review Office | Parsa, Lalitpur, Ramechhap | Large | School performance audits, data analysis and reporting. |
| 2073–2074 BS (2017) | Performance audit of 244 District Education Offices, Resource Centres and schools | Education Review Office | Rasuwa, Bhaktapur, Myagdi, Kapilvastu | Large | Audited DEOs, RCs and secondary schools; analysed data and reported to policy-level officials. |
| 2072 BS (2016) | Performance audit of 26 schools in 7 districts | Education Review Office | Jhapa, Terhathum, Makawanpur, Parbat, Dang, Jumla, Darchula | Small | Tool piloting, school audits, data cleaning, analysis and reporting. |
Curriculum and vocational training
Skills training for youths in remote communities, teacher training and curriculum development.
| Year | Assignment | Client | Location | Project size | Work carried out |
|---|---|---|---|---|---|
| 2023 | Plumbing training curriculum for skill upgrading (Level 2 revision) | Vocational and Skill Development Training Centre, Bhaisepati (Ministry of Labour and Employment) | Kathmandu Valley | Small | Revised the Level 2 plumbing curriculum. |
| 2020 | Carpentry and building construction training | Naulekh Foundation, Switzerland | Paiya, Solukhumbu | Large | Masonry and carpentry training, with trainees completing a building. |
| 2017–2020 | Vocational training package after the earthquake | Naulekh Foundation, Switzerland | Syabrubesi, Rasuwa | Large | Plumbing Level 1, house wiring Levels 1–2, industrial wiring Level 3, wood carving Level 1 and carpentry for 100 students, who built furniture, doors and windows for Wangfel Secondary School’s relocated hostel and classrooms. |
| 2018 | House wiring Level 1 training | Naulekh Foundation, Switzerland | Paiya, Solukhumbu | Medium | House wiring, plus repair and maintenance for the school, restaurants and community houses. |
| 2015 | Special Skills Development Program for local youths | MJ Ex-Students’ Forum (alumni of Mahendra Secondary School, Lukla) | Lukla, Solukhumbu | Medium | Trained 30 local youths in construction for three months; trainees repaired earthquake-damaged schools and houses and built one new house. |
| 2015 | Off-season vegetable production training for remote areas | MJ Ex-Students’ Forum (alumni of Mahendra Secondary School, Lukla) | Lukla, Solukhumbu | Medium | Training for local farmers in off-season vegetable production. |
| 2012/13 | E-learning for primary and secondary teachers | FEDUC (self-funded) | Kavre | Small | Prepared e-learning materials and a trainer team, and trained public school teachers in electronic teaching techniques. |
Community support
Support provided by FEDUC from its own resources to schools, children and communities in need.
| Year | Assignment | Client | Location | Project size | Work carried out |
|---|---|---|---|---|---|
| 2083 BS (2026) | Relief for Bhotekoshi flood victims | Prime Minister’s Relief Fund | Through the Prime Minister’s fund | Small | Cash contribution through the Prime Minister’s fund. |
| 2078–2083 BS | Support to Gaurishankar Bal Mandir | Gaurishankar Bal Mandir | Charikot Municipality | Small | Cash support for children’s food. |
| 2078–2079 BS | Support to an orphans’ home | Children’s home, Bhaktapur | Bhaktapur Municipality | Small | Cash for food, plus learning and outdoor play materials. |
| 2078–2079 BS | Play materials for children | Charikot Anathalaya and Purnamrit Secondary School | Charikot and Waling municipalities | Small | Outdoor games for children. |
| 2078 BS (2021) | COVID-19 support to children of prisoners | Kathmandu Jail | Kathmandu | Small | Food for 100 children of imprisoned parents. |
| 2077–2079 BS | Daily snacks and learning materials at Buddhanagar school | Buddhanagar school | Kathmandu Metropolitan City | Small | Daily snacks for 150 students from homeless families and 10 teachers for three years, learning materials, a desktop, two laptops and a printer. |
| 2072 BS (2015) | Support to earthquake-damaged schools | Schools in Kavre and Kathmandu | Kavre, Kathmandu | Medium | Cash to build temporary school buildings after the earthquake. |
Work with FEDUC
Planning a study, an assessment, a school audit or a training programme? Our team has done it across Nepal for more than two decades.
Get in touch with FEDUC